The Telford Inn is located in Mantua New Jersey and we celebrated one of our boys 21st birthdays there yesterday. The food was amazing. I highly recommend starting with the pretzel bites, which we ordered, then got a second order because they were so good. The main course was the Prime Rib, which was the perfect mix of fat, lean, and so tender you could almost break it apart with your fork. The au jus was so rich and decadent that we joked about drinking it with our straws – but we remained civilized and only dunked our mashed potatoes in it.
So, I highly recommend The Telford Inn for the food.
Since I was driving, I was only able to have one cocktail, and guess what I chose? Exactly, a Basil Hayden’s Manhattan…
Of all the Basil Hayden’s Manhattan’s, this took top place. I think the bartender must put a little bit of cherry juice in the mix, because the bourbon and the vermouth had this really nice cherry finish as you sipped. It was a first class Manhattan.
This is where life gets hard. The food was amazing and the Manhattan was first class, but, the overall selection of bourbon and Scotch was not huge.
Still, the combination of the food and the Manhattan were so good I can’t really take that many points off for not having a huge whiskey menu.
The Telford Inn scores a 95/100.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost