I’ve eaten in McCormick & Schmick’s Seafood & Steaks in Philadelphia (PA), Atlanta(GA), and now in National Harbor(MD). I can honestly say I’ve never had a bad mean or drink at a McCormick & Schmick’s, but you do pay for it.
On this occasion I stuck with a tried and true Basil Hayden’s Manhattan.
When it comes to something that pairs with everything from tuna steak to filet mignon, you can’t go wrong with a Basil Hayden’s Manhattan. It is well rounded bourbon to begin with and it is just a lovely, mellow Manhattan, which is one of the reasons it goes so well with food. It isn’t an all in your face, take over your palate kind of bourbon, it is just smooth and very easily sipped.
Overall I’m giving McCormick & Schmick’s a 80/100. It is a good restaurant with a good selection of bourbon, beer and wine, but it can be a bit overpriced compared to there options.
As a Manhattan, I’m giving the Basil Hayden’s Manhattan a 88/100.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost