The first night we were in National Harbor, MD we stopped by the front of The Irish Whisper and decided it looked a little dark inside and continued down the street. It was a huge mistake. We ended up in The Irish Whisper on our last night, and it was such a gem. It was dim inside, but each table had a light and the music was both good, and at a volume that was perfect to either chill out and listen to it, or have a normal conversation without having to scream at each other.
They had a massive menu of both Irish Whiskey and Scotch and the staff were amazing. It was really busy, and our server basically had the whole place except the actual bar, and she was always there when we wanted something.
I sampled the Irish Whiskey and enjoyed my first sip of Midleton, so now I have to buy a bottle!
My son (adult) likes Scotch, so he tried a flight that included Dalmore 15, Highland Park 12 and Oban 14. He also had a dram of Glenfiddich 12, which he really enjoyed. He just graduated with a 4.0 for his second Bachelor’s, so I got him a bottle of that after as a gift.
Overall The Irish Whisper was a pure joy to sit and enjoy my family as well as good whiskey of every sort, earning it a 90/100. For me, this was a High Cost outing, but if your tastes (or self control) are better than mine, you can enjoy The Irish Whisper at any price point.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost