The Creekside Inn is a restaurant and bar just off the golf course in Woodstown New Jersey.
The Creekside Inn is a great place to grab a bite to eat and have a drink while sitting outside overlooking the gold course. They also host events with catering. My brother in law had his 50th birthday party there and everyone had a good time.
We had dinner there Friday night, and I went with my standard Basil Hayden’s Manhattan.
The Manhattan was good, but I think they shook it too long and let it get just a tad watered down. My cousin had a Maker’s Mark on the rocks, and he said his was exactly what you’d expect.
Overall, I’m giving the Creekside Inn a 60/100 and putting it in the Moderate Cost Price Scale. If you skipped the drinks it’s Low Cost, so you can get by with spending less.
The food is good and drinks aren’t bad, so why the 65/100? For me its the limited Whiskey and Bourbon selection, which is why I went with my standby, Basil Hayden’s. If your looking for a larger selection of Whiskey, your going to have to drive a bit further.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost