The Legend is just outside the New Castle County Airport in, you guessed it, New Castle. I had the Reuben, and my wife had a waffle. The food was good, and even better when you factor in the price. Without booze the bill would have been $24 before the tip.
The facilities are okay, but are showing a little age. Get a table over a booth if you can. The booth we were in wasn’t super solid and the people on each side of us were leaning back, making our booth uncomfortable to sit in. We didn’t complain as it started when we were almost done, but it was annoying. Fix the booths!
As you can see, there is not a massive whiskey selection, which left me with trying the Jack Daniel’s in a Manhattan. For me Jack is mean for mixers, but mixers like soda. As a Manhattan is really doesn’t work for me.
I’m giving The Legend a 5/100 as its not a destination to go to if your a Whiskey Snob. My recommendation is go there for breakfast (they do serve mimosas) or a decent, cheap meal, but not for the whiskey bar.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost