My wife and I used to hit this TGI Fridays on a monthly basis as we both worked nearby and would hit it up for lunch together when we could.
My suggestion, get the Whiskey-Glazed Sesame Chicken Strips. These are the reason I go to TGI Fridays and they really do make it worth the visit.
However, we are here to talk about whiskey, and TGI Fridays is just not a place to go if you are looking for whiskey selection. The cocktail menu is just very limited:
Our server was incredibly nice and helpful, but when I asked what the whiskey’s they had I couldn’t help but chuckle internally when she said they had Jameson, Maker’s Mark, and Straight Kentucky, which is just the descriptor on their menu for Maker’s.
So of course I went with a Maker’s Mark Manhattan. As our waitress delivered the drink she apologized and send the bartender was new, so your experience with TGI Fridays may be different…
What I got was a watered down glass Maker’s Mark. I don’t think there was any vermouth in it at all.
I told the waitress no worries, everyone has to start somewhere, and drank the drink – but did not order another, and yes, I still left a nice tip.
The Whiskey-Glazed Sesame Chicken Strips are the reason to go to TGI Fridays for me, but when ranking it as a Whiskey Place I have to give it a 1/100, setting a new record low for Just Bad Whiskey Places.
Whenever we are near another I’ll have to try another and will update this review if anything changes on the Whiskey Place Front.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost