My wife and I had lunch at Ted’s Montana Grill. She had the Snowcrest Sandwhich and I had a burger with fries and onion rings. My wife had a beer and I had two of the “Newly Fashioned” cocktails.
The nose on the Newly Fashioned is all sweet and orange with just a hint of bourbon underneath it. Even my wife, who does not like whiskey found the nose to be quite enjoyable.
The sip is all sweet and citrus and really hides the alcohol. My wife did take a sip, but she said the bourbon was stiller there for her, or at least the alcohol. For me this was a bit too sweet and that sweetness overpowered the bourbon. If you are just getting into bourbon, or like sweet drinks you are going to love this Newly Fashioned.
Ted’s Montana Grill scored a 66/100, making it Sip Worthy. Two things cost Ted’s some points. The first is the cocktail menu and available bourbons is a pretty short list. The second is that it was fairly pricey, with a price tag of $90 for a lunch for two people. The food was good, but not $90 for two people lunch good. Yes, I had two drinks, and my wife had a beer, but between two sandwiches and an appetizer we both walked away saying it was a bit too expensive for what we got.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost