A coworker and myself were super excited to hit roanoke after a long day of travelling to get to Chi town and headed over after checking into our hotels.
We started with the cheese plate and then I had the Steak Frites and my coworker had the Sea Bass. She really liked the Sea Bass but my Steak Frites was way overpriced for the quality and size of the cut.
Of course I had a Manhattan, or in this case a Black Manhattan with my meal:
I’m honestly not a huge fan of Woodford Reserve, and that preference shines through when I give roanoke a 55/100 as an overall score. The primary drivers for that score are poor choice of whiskey’s overall, and an average at best Black Manhattan combined with expensive food that didn’t really warrant the price. For two people the meal came out to $200 bucks, and that is just not in sync with the quality and value we received.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost