The Dead Rabbit is a famous cocktail bar in New York and I was lucky enough to go there with my coworkers. We booked a table upstairs which means a bit more space – and this place gets busy so that is good – and then started to drink.
I tried two of their signature drinks, of which there are many, but I have to be honest when I say I didn’t enjoy them as much as I did when I switched over to Redbreast 12. They were interesting, but they were honestly just a bit too sweet and a bit too funky for me.
I may be too old for The Dead Rabbit, or maybe just too much of a whiskey snob. After the first two mixed drinks I changed over to neat Irish Whiskey before ending the night with Red Breast 12, which you can never go wrong with.
I had fun and enjoyed the huge selection of Irish Whiskey. So why did The Dead Rabbit score a 75/100? The fact that the mixed drinks were a bit too funky for me cost them points, as well as the cost. I know this is in Manhattan but I’m a country boy and the prices seemed astronomical to me.
Please let me know if you’ve been there and what you thought of The Dead Rabbit in the comments.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost