My wife and I gave our children a trip to Punta Cana in the Dominican Republic to our kids as our holiday gift and on our last night we went to the Montserrat Manor for a nice dinner.
The food was okay but not worth the price. I asked for a whiskey menu and they basically told me they had what I would consider local bar quality whiskey, so I went with my standard Manhattan.
How was it?
Honestly, I’ve had better at Applebee’s.
Given how expensive the food was and not only the poor quality whiskey selection, and even worse Manhattan, I’ve got to give Montserrat Manor a 35/100, making it Just Bad. Sure, I should have ordered a Rum drink, but by the last day I’d drank so much Rum I just wanted a sip of whiskey for God’s sake.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
The Telford Inn | Mantua, NJ | 95 | High | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Low | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | Moderate to High | Manhattan |
Tortoise Supper Club | Chicago, IL | 85 | High | Manhattan |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | Moderate | Manhattan |
The Dead Rabbit | New York, NY | 75 | High | Manhattan & Old Fashioned |
Iron Hill Brewery | Wilmington, DE | 71 | Moderate to High | Manhattan |
Cadillac Ranch | National Harbor, MD | 70 | Moderate | Manhattan |
Harry's Savoy Grill | Wilmington, DE | 67 | High | Manhattan |
Ted's Montana Grill | Newark, DE | 66 | Moderate | Old Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
roanoke | Chicago, IL | 55 | High | Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Moderate | Manhattan |
Montserrat Manor | Punta Cana, Dominican Republic | 35 | High | Manhattan |
Dave & Busters | Deptford, NJ | 30 | Moderate to High | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High | Manhattan & Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High | Manhattan |
The Legend | New Castle, DE | 5 | Low | Manhattan |
TGI Fridays | New Castle, DE | 1 | Low to Moderate | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost