I hope your safe and with your immediate family. You can skype or call everyone else, and we can all make up for it next year.
Here are a few fun pics to help enjoy the day!
My favorite one goes first:
I hope your safe and with your immediate family. You can skype or call everyone else, and we can all make up for it next year.
Here are a few fun pics to help enjoy the day!
My favorite one goes first:
Murphy’s Miracle picks up right where A New Mission left off. Team Murphy is on the road, and get stuck behind the only other car in a thousand miles. Murphy is ticked at first, but when he goes to check what’s the holdup he finds that there is a sick kid who is about to turn in the other car. What does Murphy do? I guess he saves her? Is it really saving her if she ends up like Cassandra?
While Murphy is playing god, Team Warren thinks they are hot on his tracks only to find out that Murphy was leading them on a wild goose chase after hiding the tracker on a Zombie. As Team Warren is looking for a vehicle they come across a food truck that is surrounded by Zombies, and we get introduced to the town’s mailman, who doesn’t want any of his Zombies hurt.
Up in the arctic Kaya is pepping Citizen Z up, trying to get him to understand how important he was. His transmitter is dead, and without it he’s just Simon, but Kaya doesn’t buy it. People need to hear the voice of hope, to know that everything isn’t lost. I love Kaya’s attitude! A little bit later kaya reveals her softer side, breaking down when Citizen Z tells her there is no one left to hear him even if did get back on the radio. They are just about to smooch when the radio distracts them. A little bit later at dinner Citizen Z discovers that while Kaya and her family have been incredibly kind to him, the small family is almost out of food. Lucky for them, Citizen Z knows where there is more food.
While Team Murphy is exploring Spokane, Team Warren is helping the Postman in exchange for gas and supplies. As they are helping him the realize something is very odd in town. The Zombies in town are very focused on the Postman, and it doesn’t seem natural. They corner the Postman, thinking maybe he’s been bit by Murphy or has some other power, going so far as to make sure he’s not doing, well, other things, with the undead.
With the heat on, The Postman just wants Team Warren gone, so he agrees to take them into the basement shelter to get supplies, which is when they start to find dead mail carriers who’ve been shot in the head. That is just about when the Postman opens a door, leaving Team Warren to fight for their lives in the near dark. This leads to what I think is the Best Zombie Kill of the episode when Hector goes to town with a Cancelled stamp.
When the fighting is done Team Warren finds the real Postmaster among the dead zombies, confirming their suspicions that something wasn’t right.
While Warren, Doc, Addy, and Hector are locked in the basement the Postman goes back upstairs and takes Dr. Sun Mei prisoner at gunpoint, leading her to his torture dungeon.
Once in the Dungeon, the Postman reveals his true nature. He killed his townsfolk because he was angry at how they treated him, and jealous of their lives. The townspeople aren’t following him because he feeds them, or love him, they are following him because he was the last thing they say before dying.
Dr. Sun Mei is able to save throw a jar of ichor at the Postman and save herself long enough to open the dungeon door so the Zombie townspeople can take their revenge.
Murphy’s Miracle ends with Murphy sitting on his self proclaimed throne as 10K struggles with being under Murphy’s influence when the family from the opening scenes shows up, wanting to thank Murphy for saving their daughter, who is not longer scared.
Not only do they want to thank him, but the husband wants Murphy to bite his wife. Murphy is smiling as Murphy’s Miracle comes to an end.
Murphy’s Miracle scored an 80/100. I really liked the twist with the postman and loved the progression of Citizen Z’s story, which is why this episode is Worth Your Time.
Season | Episode | Episode Name | Score |
---|---|---|---|
1 | 1 | Puppies and Kittens | 95 |
1 | 2 | Fracking Zombies | 80 |
1 | 3 | Philly Feast | 80 |
1 | 4 | Full Metal Zombie | 81 |
1 | 5 | Home Sweet Zombie | 75 |
1 | 6 | Resurrection Z | 81 |
1 | 7 | Welcome to the Fu-Bar | 83 |
1 | 8 | Zunami | 64 |
1 | 9 | Die Zombie Die… Again | 29 |
1 | 10 | Going Nuclear | 79 |
1 | 11 | Sisters Of Mercy | 82 |
1 | 12 | Murphy's Law | 80 |
1 | 13 | Doctor of the Dead | 91 |
2 | 1 | The Murphy | 90 |
2 | 2 | White Light | 81 |
2 | 3 | Zombie Road | 90 |
2 | 4 | Batch 47 | 60 |
2 | 5 | Zombaby | 85 |
2 | 6 | Zombie Baby Daddy | 86 |
2 | 7 | Down The Mississippi | 87 |
2 | 8 | The Collector | 63 |
2 | 9 | Rozwell | 69 |
2 | 10 | We Were Nowhere Near the Grand Canyon | 72 |
2 | 11 | Corporate Retreat | 85 |
2 | 12 | Party with the Zeros | 64 |
2 | 13 | Adiós, Muchachos | 69 |
2 | 14 | Day 1 | 90 |
2 | 15 | All Good Things Must Come to an End | 94 |
3 | 1 | No Mercy | 90 |
3 | 2 | A New Mission | 77 |
3 | 3 | Murphy's Miracle | 80 |
3 | 4 | Escorpion and the Red Hand | 70 |
3 | 5 | Little Red and the Wolfz | 79 |
3 | 6 | Doc Flew Over the Cuckoo's Nest | 73 |
3 | 7 | Welcome to Murphytown | 67 |
3 | 8 | Election Day | 80 |
3 | 9 | Heart of Darkness | 70 |
3 | 10 | They Grow Up So Quickly | 85 |
3 | 11 | Doc’s Angels | 70 |
3 | 12 | The Siege of Murphytown | 70 |
3 | 13 | Duel | 90 |
3 | 14 | Everybody Dies in the End | 70 |
A New Mission begins with Citizen Z, nearly frozen to death, stranded out in the snow in the far north when we see someone put him on the sled and begin to pull him away.
We then cut over to Warren just as Murphy is approaching from the sub. We have apparently fallen back in time from Episode 1. A group Asian special forces have Warren, Doc, Addy, and Escorpion while Murphy has decided to set out on his own.
Murphy, 10K and Murphy’s Zombie Slaves don’t make it far before two of their four wheelers blow tires, leaving them group open to attack by a group of very barbarian like newcomers. Murphy tries to stop them, but they aren’t Zombies, and his power doesn’t hold sway over them.
The special forces have air support, including an air drop of supplies. Unfortunately, everyone for miles around can see the supplies falling from the sky, creating a mad rush to get there first.
Back in the north Citizen Z is slowly coming to, waking up next to a young lady. He doesn’t know where he is, but Pup is okay and he’s warm, so why not lie back down and rest. In the end it does make sense. If they wanted to harm him, he wouldn’t be waking up at all.
Back on the race to the supplies, the special forces holding Team Warren show just how much firepower they have. A small group of Zombies approach, and is rapidly taken out by a laser grenade.
The special forces, being overly confident, almost fall pray to a Zombie straggler, but Warren and Escorpion take care of the Zombie even though they are in handcuffs. The act of good leads the leader of the Special Forces to at least cut their zip ties off so they can use their hands again.
Back over on the Team Murphy side 10K is trying to break away from whatever hold Murphy has on him when they hear something approaching. A massive ball of Zombies is rolling along, tearing into itself as the starving Zombies eat each other.
Out on the hunt for the air drop, the special forces have decided to give Team Warren their weapons back, with some small modifications. Addy gets a new Z-Whacker and this time its electrified.
Back in the cold North Citizen Z has woken up, literally, on every front, and we get introduced to Kaya, who apparently a huge fan of Citizen Z. Kaya has a flat affect, but I love the way she approaches life, and her affection that is already apparent for Citizen Z.
Back on the hunt for the supply drop the special forces go down after one poorly times laser zombie throw gets tossed back at the soldiers and all of them but one gets their heads popped off. The survivor is bleeding though, and he doesn’t last long when the smell brings a hungry Zombie his way. The mission has been a total bust. The female leader of the special forces is still alive, but her team is dead, and the supplies have been destroyed.
Warren takes control the situation. Their new mission is to get Murphy, and help save the world, because no one else is going to do it. This is just about when Murphy rolls up in an armored vehicle. Murphy wants Warren to join his mission, and he has no desire to save anyone.
As Team Warren is struggling with their next step to bring Murphy back into their fold, Citizen Z is watching the northern lights with Kaya.
The episode ends with The man showing the name on his paper, and no surprises here, he’s after Murphy.
A New Mission had some great scenes and I loved seeing Citizen Z made it after nearly freezing to death. Overall I’m giving A New Mission a 77/100, making it Worth Your Time.
Season | Episode | Episode Name | Score |
---|---|---|---|
1 | 1 | Puppies and Kittens | 95 |
1 | 2 | Fracking Zombies | 80 |
1 | 3 | Philly Feast | 80 |
1 | 4 | Full Metal Zombie | 81 |
1 | 5 | Home Sweet Zombie | 75 |
1 | 6 | Resurrection Z | 81 |
1 | 7 | Welcome to the Fu-Bar | 83 |
1 | 8 | Zunami | 64 |
1 | 9 | Die Zombie Die… Again | 29 |
1 | 10 | Going Nuclear | 79 |
1 | 11 | Sisters Of Mercy | 82 |
1 | 12 | Murphy's Law | 80 |
1 | 13 | Doctor of the Dead | 91 |
2 | 1 | The Murphy | 90 |
2 | 2 | White Light | 81 |
2 | 3 | Zombie Road | 90 |
2 | 4 | Batch 47 | 60 |
2 | 5 | Zombaby | 85 |
2 | 6 | Zombie Baby Daddy | 86 |
2 | 7 | Down The Mississippi | 87 |
2 | 8 | The Collector | 63 |
2 | 9 | Rozwell | 69 |
2 | 10 | We Were Nowhere Near the Grand Canyon | 72 |
2 | 11 | Corporate Retreat | 85 |
2 | 12 | Party with the Zeros | 64 |
2 | 13 | Adiós, Muchachos | 69 |
2 | 14 | Day 1 | 90 |
2 | 15 | All Good Things Must Come to an End | 94 |
3 | 1 | No Mercy | 90 |
3 | 2 | A New Mission | 77 |
3 | 3 | Murphy's Miracle | 80 |
3 | 4 | Escorpion and the Red Hand | 70 |
3 | 5 | Little Red and the Wolfz | 79 |
3 | 6 | Doc Flew Over the Cuckoo's Nest | 73 |
3 | 7 | Welcome to Murphytown | 67 |
3 | 8 | Election Day | 80 |
3 | 9 | Heart of Darkness | 70 |
3 | 10 | They Grow Up So Quickly | 85 |
3 | 11 | Doc’s Angels | 70 |
3 | 12 | The Siege of Murphytown | 70 |
3 | 13 | Duel | 90 |
3 | 14 | Everybody Dies in the End | 70 |
I have a nephew who loves every animal show he can find and will sit and watch nature and natural history television for hours. I know he is going to have a lot of fun carefully digging for fossils with this NATIONAL GEOGRAPHIC Mega Fossil Dig Kit.
If you’ve got that curious kid, or maybe want to spark that curiosity, this NATIONAL GEOGRAPHIC Mega Fossil Dig Kit is just the present to put under the tree for them.
Day | Survival Gear | Category | Estimated Cost |
---|---|---|---|
Undead Kmiss 4 Days Left | NATIONAL GEOGRAPHIC Mega Fossil Dig Kit | Undead Kmiss | $20 Total = $49,470 |
Undead Kmiss 5 Days Left | Smart Ass The Ultimate Trivia Board Game | Undead Kmiss | $20 Total = $49,450 |
Undead Kmiss 6 Days Left | Monkey Pod Games Gift Set | Undead Kmiss | $30 Total = $49,430 |
Undead Kmiss 7 Days Left | Ninja SS201 Smoothie Maker Blender Food Processor | Undead Kmiss | $130 Total = $49,400 |
Undead Kmiss 8 Days Left | Courage, Serenity, Wisdom Wall Art Poster | Undead Kmiss | $20 Total = $49,270 |
Undead Kmiss 9 Days Left | Ghirardelli Sweet Ground Chocolate and Cocoa | Undead Kmiss | $20 Total = $49,250 |
Undead Kmiss 10 Days Left | Mixology Bartender Kit | Undead Kmiss | $100 Total = $49,230 |
Undead Kmiss 11 Days Left | Bullet Rocks Glasses | Undead Kmiss | $35 Total = $49,130 |
Undead Kmiss 12 Days Left | Carhartt Legacy Tool Roll | Undead Kmiss | $25 Total = $49,095 |
Undead Kmiss 13 Days Left | STPCTOU Wireless Digital Microscope | Undead Kmiss | $50 Total = $49,070 |
Undead Kmiss 14 Days Left | The Codex Alera Series | Undead Kmiss | $70 Total = $49,020 |
Undead Kmiss 15 Days Left | Kindle Oasis | Undead Kmiss | $300 Total = $48,950 |
Undead Kmiss 16 Days Left | 2020 One Star Tee | Undead Kmiss | $15 Total = $48,650 |
Undead Kmiss 17 Days Left | Lightweight Portable Hammock | Undead Kmiss | $25 Total = $48,635 |
Undead Kmiss 18 Days Left | NERF Rival Takedown XX-800 Blaster | Undead Kmiss | $20 Total = $48,610 |
Undead Kmiss 19 Days Left | Tower Drink Dispenser | Undead Kmiss | $50 Total = $48,590 |
Undead Kmiss 20 Days Left | Slam Ball Game | Undead Kmiss | $40 Total = $48,540 |
Undead Kmiss 21 Days Left | Rove R2- 4K Dash Cam | Undead Kmiss | $90 Total = $48,500 |
Undead Kmiss 22 Days Left | YETI Rambler 12 oz Bottle | Undead Kmiss | $30 Total = $48,410 |
Undead Kmiss 23 Days Left | Personalized Leather Bracelet | Undead Kmiss | $40 Total = $48,380 |
Undead Kmiss 24 Days Left | Hubby and Wife Hand Etched Whiskey Glasses | Undead Kmiss | $40 Total = $48,340 |
Undead Kmiss 25 Days Left | Push Pin Travel Map | Undead Kmiss | $125 Total = $48,300 |
Undead Kmiss 26 Days Left | LEGO Star Wars: The Mandalorian The Razor Crest | Undead Kmiss | $125 Total = $48,175 |
Undead Kmiss 27 Days Left | I Survived 2020 | Undead Kmiss | $45 Total = $48,050 |
Undead Kmiss 28 Days Left | 4K UHD HDR Smart TV | Undead Kmiss | $1000 Total = $48,005 |
Undead Kmiss 29 Days Left | Sous Vide Cooker | Undead Kmiss | $80 Total = $47,005 |
Undead Kmiss 30 Days Left | Catch Phrase | Undead Kmiss | $20 Total = $46,925 |
Undead Kmiss 31 Days Left | Bootleg Bourbon Barrel Kit | Undead Kmiss | $100 Total = $46,905 |
Undead Kmiss 32 Days Left | Funny Best Friend Candle | Undead Kmiss | $25 Total = $46,805 |
Undead Kmiss 33 Days Left | King Size Fuzzy Soft Blanket | Undead Kmiss | $50 Total = $46,780 |
Undead Kmiss 34 Days Left | Cotton Candy Machine | Undead Kmiss | $70 Total = $46,730 |
Undead Kmiss 35 Days Left | Tile Essentials 4-Pack | Undead Kmiss | $70 Total = $46,660 |
Undead Kmiss 36 Days Left | Essential Duo Steak Set | Undead Kmiss | $200 Total = $46,590 |
Undead Kmiss 37 Days Left | Glencairn Whisky Glasses | Undead Kmiss | $60 Total = $46,390 |
Undead Kmiss 38 Days Left | USA Framed Push Pin Map | Undead Kmiss | $130 Total = $46,330 |
Undead Kmiss 39 Days Left | Microsoft Surface Laptop 3 | Undead Kmiss | $1506 Total = $46,200 |
Undead Kmiss 40 Days Left | Bindle Bottle | Undead Kmiss | $40 Total = $44,640 |
Undead Kmiss 41 Days Left | Mini Projector | Undead Kmiss | $80 Total = $44,600 |
Undead Kmiss 42 Days Left | The Mandalorian Child Toy | Undead Kmiss | $20 Total = $44,520 |
Undead Kmiss 43 Days Left | MRQ 15.6 INCH DIGITAL PICTURE FRAME | Undead Kmiss | $120 Total = $44,500 |
Undead Kmiss 44 Days Left | Bose SoundLink Wireless Headphones | Undead Kmiss | $160 Total = $44,380 |
Undead Kmiss 45 Days Left | Pooping Pooches White Elephant Gag Gift Calendar Calendar | Undead Kmiss | $20 Total = $44,220 |
Undead Kmiss 46 Days Left | Fitbit Charge 4 Fitness and Activity Tracker | Undead Kmiss | $150 Total = $44,200 |
Undead Kmiss 47 Days Left | Fender Squier Stratocaster Starter Kit | Undead Kmiss | $300 Total = $44,050 |
Undead Kmiss 48 Days Left | Luxury Cotton Bathrobe | Undead Kmiss | $90 Total = $43,750 |
Undead Kmiss 49 Days Left | Deep Fryer | Undead Kmiss | $50 Total = $43,660 |
Undead Kmiss 50 Days Left | GoPro HERO7 | Undead Kmiss | $250 Total = $43,610 |
Undead Kmiss 51 Days Left | Nintendo Switch | Undead Kmiss | $390 Total = $43,460 |
Undead Kmiss 52 Days Left | Mr. Coffee 10 Cup Coffee Maker | Undead Kmiss | $70 Total = $43,070 |
Undead Kmiss 53 Days Left | Apple iPad Mini | Undead Kmiss | $570 Total = $43,000 |
Undead Kmiss 54 Days Left | Yeti Rambler Mug | Undead Kmiss | $25 X 2 = $50 Total = $42,430 |
Undead Kmiss 55 Days Left | Dot Smart Speaker With Clock | Undead Kmiss | $65 X 2 = $130 Total = $42,380 |
Survival Day 305 | Oven Mitts for BBQ Smokers and Grills | Basic Supplies | $33 X 3 = $100 Total = $42,250 |
Survival Day 304 | Ice Pick | Weapons | $10 X 5 = $50 Total = $42,150 |
Survival Day 303 | Security Door Grille | Security | $75 X 4 = $300 Total = $42,100 |
Survival Day 302 | 22400mAh USB Power Bank | Technology | $33 X 3 = $100 Total = $41,800 |
Survival Day 301 | Keedex K-22 Lever Opening Tool | Tools | $100 Total = $41,700 |
Survival Day 300 | Emergency Water Pouches | Survival Food | $25 X 4 = $100 Total = $41,600 |
Survival Day 299 | Flannel Lined Jeans | Survival Clothing | $50 X 2 = $100 Total = $41,500 |
Survival Day 298 | Pop Up Privacy Tent | Basic Supplies | $50 X 2 = $100 Total = $41,400 |
Survival Day 297 | Weapon Mounted Light | Weapons | $100 X 2 = $200 Total = $41,300 |
Survival Day 296 | Anti Kick Deadbolt Strike Plate | Security | $25 X 4 = $100 Total = $41,100 |
Survival Day 295 | EcoZoom Versa Camping Stove | Technology | $125 Total = $41,000 |
Survival Day 294 | NoCry Pick-up Tool Set | Tools | $25 X 4 = $100 Total = $40,875 |
Survival Day 293 | Emergency Food Rations | Survival Food | $20 X 5 = $100 Total = $40,775 |
Survival Day 292 | Mosquito & Tick Protection Pants | Survival Clothing | $50 X 2 = $100 Total = $40,675 |
Survival Day 291 | Multi-Use Siphon Fuel Transfer Pump Kit | Basic Supplies | $12 X 2 = $25 Total = $40,575 |
Survival Day 290 | Urban Jewelry Powerful Black Necklace | Weapons | $25 X 2 = $50 Total = $40,550 |
Survival Day 289 | Identity Theft Prevention Stamp Kit | Security | $37 X 2 = $75 Total = $40,500 |
Survival Day 288 | Food Dehydrator | Technology | $75 X 2 = $150 Total = $40,425 |
Survival Day 287 | 7mm-19mm Universal Socket | Tools | $25 X 2 = $50 Total = $40,275 |
Survival Day 286 | Augason Farms Morning Moo's Chocolate Milk | Survival Food | $25 X 4 = $100 Total = $40,225 |
Survival Day 285 | Emergency Sewing Kit | Survival Clothing | $12 X 2 = $25 Total = $40,125 |
Survival Day 284 | AdvancedFrame Inflatable Kayak | Basic Supplies | $500 Total = $40,100 |
Survival Day 283 | Martial Arts Sai | Weapons | $25 X 4 = $100 Total = $39,600 |
Survival Day 282 | Doorricade Door Bars | Security | $125 X 2 = $250 Total = $39,500 |
Survival Day 281 | Camping Stove | Technology | $250 Total = $39,250 |
Survival Day 280 | Yeacool Backpacking Trowel | Tools | $25 X 2 = $50 Total = $39,000 |
Survival Day 279 | Lollipops - 5lbs of Assorted Flavors of Mixed Fruit Suckers | Survival Food | $25 X 4 = $100 Total = $38,950 |
Survival Day 278 | Neoprene Muck Boots | Survival Clothing | $125 X 2 = $250 Total = $38,850 |
Survival Day 277 | Anodized Aluminum Camping Cookware Set | Basic Supplies | $33 X 3 = $100 Total = $38,600 |
Survival Day 276 | Handmade Leather Pouch Shepherd Sling | Weapons | $20 X 5 = $100 Total = $38,500 |
Survival Day 275 | Lock-It Block-It | Security | $33 X 3 = $100 Total = $38,400 |
Survival Day 274 | Goal Zero Venture 30 Waterproof Power Bank | Technology | $75 X 2 = $150 Total = $38,300 |
Survival Day 273 | Gerber 22-41545 Black Diesel Multi-Tool | Tools | $75 X 2 = $150 Total = $38,150 |
Survival Day 272 | Nutristore Freeze Dried Chicken | Survival Food | $50 X 4 = $200 Total = $38,000 |
Survival Day 271 | Fruit of the Loom Jersey Knit Sleep Pants | Survival Clothing | $10 X 5 = $50 Total = $37,800 |
Survival Day 270 | Pre-Seasoned Dutch Oven | Basic Supplies | $50 X 2 = $100 Total = $37,750 |
Survival Day 269 | Cold Steel All Purpose Tactical Machete | Weapons | $50 X 2 = $100 Total = $37,650 |
Survival Day 268 | Olymbros Alarm Kit | Security | $150 X 2 = $300 Total = $37,550 |
Survival Day 267 | YETI Loadout Impact Resistant Utility Bucket | Technology | $75 X 2 = $150 Total = $37,250 |
Survival Day 266 | 26 Inch 10 TPI Cross Cut Hand Saw | Tools | $33 X 3 = $100 Total = $37,100 |
Survival Day 265 | Honey | Survival Food | $75 X 2 = $150 Total = $37,000 |
Survival Day 264 | Portable Outdoor Folding Campfire Grill | Basic Supplies | $25 X 2 = $50 Total = $36,850 |
Survival Day 263 | Nomad Bloodtrail Jacket | Survival Clothing | $75 X 2 = $150 Total = $36,800 |
Survival Day 262 | Tire Buddies | Weapons | $10 X 5 = $50 Total = $36,650 |
Survival Day 261 | Air Horn | Security | $10 X 10 = $100 Total = $36,600 |
Survival Day 260 | Waterproof Outdoor Camping Lights | Technology | $25 X 4 = $100 Total = $36,500 |
Survival Day 259 | Honda Super Quiet Generator | Tools | $1100 Total = $36,400 |
Survival Day 258 | SPAM | Survival Food | $33 X 3 = $100 Total = $35,300 |
Survival Day 257 | Polarized Sunglasses | Survival Clothing | $20 X 4 = $80 Total = $35,200 |
Survival Day 256 | Cooking Tripod | Basic Supplies | $60 X 2 = $120 Total = $35,120 |
Survival Day 255 | Thai Two Handed Machete | Weapons | $33 X 3 = $100 Total = $35,000 |
Survival Day 254 | KEVLAR TRIP LINE | Security | $20 X 5 = $100 Total = $34,900 |
Survival Day 253 | Blink XT2 Outdoor/Indoor Smart Security Camera | Technology | $200 X 2 = $400 Total = $34,800 |
Survival Day 252 | 100 Piece Drilling And Driving Kit | Tools | $50 X 2 = $100 Total = $34,400 |
Survival Day 251 | Emergency Water Storage Tanks | Survival Food | $850 Total = $34,300 |
Survival Day 250 | Leather Work Gloves | Survival Clothing | $10 X 5 = $50 Total = $33,450 |
Survival Day 249 | Classic 76 Hair Clipper | Basic Supplies | $150 X 2 = $300 Total = $33,400 |
Survival Day 248 | Tactical Tomahawk | Weapons | $50 X 2 = $100 Total = $33,100 |
Survival Day 247 | Diversion Book Safe | Security | $25 X 2 = $50 Total = $33,000 |
Survival Day 246 | Gosky 12×55 High Definition Monocular | Technology | $100 X 2 = $200 Total = $32,950 |
Survival Day 245 | Gas Chainsaw | Tools | $500 Total = $32,750 |
Survival Day 244 | Single Serving Coffee Packs | Survival Food | $100 X 2 = $200 Total = $32,250 |
Survival Day 243 | Mosquito Suit | Survival Clothing | $25 X 2 = $50 Total = $32,050 |
Survival Day 242 | Waterproof Storage Bag | Basic Supplies | $25 X 2 = $50 Total = $32,000 |
Survival Day 241 | Morakniv Bushcraft Pathfinder Knife | Weapons | $75 X 2 = $150 Total = $31,950 |
Survival Day 240 | Heavy-Duty Deadbolts | Security | $100 X 2 = $200 Total = $31,800 |
Survival Day 239 | Waterproof Headphones | Technology | $50 X 2 = $100 Total = $31,600 |
Survival Day 238 | Heavy Duty Tubeless Tire Repair Kit | Tools | $20 X 5 = $300 Total = $31,500 |
Survival Day 237 | Instant Dry Milk | Survival Food | $75 X 4 = $300 Total = $31,400 |
Survival Day 236 | Woodland Camouflage Ghillie Poncho | Survival Clothing | $33 X 3 = $100 Total = $31,100 |
Survival Day 235 | Liquid Dial Gold Antimicrobial Soap | Basic Supplies | $60 X 5 = $300 Total = $31,000 |
Survival Day 234 | Snarl 2.3 Inch Sheepsfoot Knife | Weapons | $50 X 2 = $100 Total = $30,700 |
Survival Day 233 | Privacy Residential Window Film | Security | $20 X 5 = $100 Total = $30,600 |
Survival Day 232 | Automatic Watch | Technology | $100 X 4 = $400 Total = $30,500 |
Survival Day 231 | Hand Drill Auger | Tools | $25 X 2 = $50 Total = $30,100 |
Survival Day 230 | Chicken And Noodles | Survival Food | $50 X 10 = $500 Total = $30,050 |
Survival Day 229 | Workout Shorts | Survival Clothing | $20 X 5 = $100 Total = $29,550 |
Survival Day 228 | Game Processor Kit | Basic Supplies | $75 X 2 = $150 Total = $29,450 |
Survival Day 227 | Tactical Rubber Knuckle Gloves | Weapons | $25 X 4 = $100 Total = $29,300 |
Survival Day 226 | Floor Safe | Security | $1000 Total = $29,200 |
Survival Day 225 | Jackery Portable Power Station Explorer 500 | Technology | $500 Total = $28,200 |
Survival Day 224 | Soft Sided Tool Bag | Tools | $20 X 5 = $100 Total = $27,700 |
Survival Day 223 | Jerky Seasoning Kit | Survival Food | $20 X 5 = $100 Total = $27,600 |
Survival Day 222 | Cut Resistant Kevlar Sleeves | Survival Clothing | $20 X 5 = $100 Total = $27,500 |
Survival Day 221 | Bulk 55-60 Gallon Trash Bags | Basic Supplies | $33 X 3 = $100 Total = $27,400 |
Survival Day 220 | Rungu Clug | Weapons | $50 X 2 = $100 Total = $27,300 |
Survival Day 219 | Speakeasy Door Grill With Viewing Door | Security | $50 X 2 = $100 Total = $27,200 |
Survival Day 218 | Stainless Steel Eye Screws | Technology | $10 X 5 = $50 Total = $27,100 |
Survival Day 217 | Compact PEX Pipe Crimping Tool Kit | Tools | $75 X 2 = $150 Total = $27,050 |
Survival Day 216 | Kikkoman Soy Sauce | Survival Food | $20 X 10 = $200 Total = $26,900 |
Survival Day 215 | Trail Shoes | Survival Clothing | $75 X 2 = $150 Total = $26,700 |
Survival Day 214 | Family Tent | Basic Supplies | $350 X 2 = $700 Total = $26,550 |
Survival Day 213 | Tactical Katana Machete | Weapons | $50 X 2 = $100 Total = $25,850 |
Survival Day 212 | Window Restrictors | Security | $33 X 3 = $100 Total = $25,750 |
Survival Day 211 | Costway Travel Refrigerator | Technology | $600 Total = $25,750 |
Survival Day 210 | Breaching Tool | Tools | $175 X 2 = $350 Total = $25,150 |
Survival Day 209 | AquaBrick Portable Water Filtration System | Survival Food | $175 X 2 = $350 Total = $24,800 |
Survival Day 208 | Portable Elastic Travel Clotheslines | Basic Supplies | $10 X 5 = $50 Total = $24,450 |
Survival Day 207 | Xero Shoes Z Sandals | Survival Clothing | $75 X 2 = $150 Total = $24,400 |
Survival Day 206 | SOG Tomahawks | Weapons | $75 X 2 = $150 Total = $24,250 |
Survival Day 205 | FITH OPS Alarm Signaling Device | Security | $33 X 6 = $200 Total = $24,100 |
Survival Day 204 | Backpacker Mosquito Repeller | Technology | $50 X 4 = $200 Total = $23,900 |
Survival Day 203 | Sharpening Stone | Tools | $10 X 5 = $50 Total = $23,700 |
Survival Day 202 | White Distilled Vinegar | Survival Food | $25 X 4 = $100 Total = $23,650 |
Survival Day 201 | Lightweight Neck Gaiter | Survival Clothing | $10 X 5 = $50 Total = $23,550 |
Survival Day 200 | Mesh Screen Food Covers | Basic Supplies | $12 X 8 = $100 Total = $23,500 |
Survival Day 199 | VIPERTEK Steel Police Grade Handcuffs | Weapons | $10 X 10 = $100 Total = $23,400 |
Survival Day 198 | Rubber Foam Practice Bo Staff | Security | $25 X 4 = $100 Total = $23,200 |
Survival Day 197 | Portable Light Pods | Technology | $5 X 10 = $50 Total = $23,100 |
Survival Day 196 | Long Handle Digging Shovel | Tools | $125 X 2 = $250 Total = $23,050 |
Survival Day 195 | Rain Barrel | Survival Food | $125 X 2 = $250 Total = $29,800 |
Survival Day 194 | Sun Protection Arm Cooling Sleeves | Survival Clothing | $10 X 5 = $50 Total = $29,550 |
Survival Day 193 | Emergency Light Sticks | Basic Supplies | $10 X 5 = $50 Total = $29,500 |
Survival Day 192 | Self Defense Stinger Duron Drill | Weapons | $10 X 5 = $50 Total = $29,450 |
Survival Day 191 | Quick Access Keyless Long Gun Safe | Security | $400 Total = $29,400 |
Survival Day 190 | Off Grid Wind Turbine | Technology | $1300 Total = $29,000 |
Survival Day 189 | Hacksaw | Tools | $25 X 2 = $50 Total = $27,700 |
Survival Day 188 | Stainless Steel Food Trays | Survival Food | $10 X 5 = $50 Total = $27,650 |
Survival Day 187 | Ironclad Heavy Utility Work Gloves | Survival Clothing | $25 X 2 = $50 Total = $27,600 |
Survival Day 186 | Warm Weather Sleeping Bag | Basic Supplies | $25 X 2 = $50 Total = $27,550 |
Survival Day 185 | Tactical Flashlight With Strobe | Weapons | $35 X 2 = $70 Total = $27,500 |
Survival Day 184 | Pull String Perimeter Alarms | Security | $20 X 5 = $100 Total = $27,430 |
Survival Day 183 | Twin Photo Beam Detectors | Technology | $100 X 2 = $200 Total = $27,330 |
Survival Day 182 | Heavy Duty Tow Strap | Tools | $40 X 2 = $80 Total = $27,130 |
Survival Day 181 | Augason Farms Elbow Macaroni | Survival Food | $20 X 5 = $100 Total = $27,050 |
Survival Day 180 | Bug Pants | Survival Clothing | $20 X 2 = $40 Total = $26,950 |
Survival Day 179 | Solar Water Pump Kit | Basic Supplies | $180 Total = $26,910 |
