I have cooked so many meals in this Titanium Pot Backpacking Mug. It is the perfect size for me to make a one pot meal in and light enough that I can take it anywhere. Need to boil water? Not a problem. Want to make a huge cup of coffee? This 900ml Mug has you covered. This Pot/Mug hits that perfect goldilocks zone of size. It is big enough to make something for two, but its also perfect if you are just cooking for yourself. It has a lid and a carry bag so you can strap it to the outside of your pack if you are tight on space. If you are weighing every ounce, or just want a piece of gear that will last forever, choosing this Titanium Mug is easy.
I am a huge fan of Valtcan gear. I’ve had a few flasks over the years and they all eventually resulted in some alteration of whatever I put in them, but the Valtcan flask is non reactive as its Titanium. They make quality products, which is why I was so excited to purchase this Titanium Pot Backpacking Mug. It is perfect for its designed use – which is heating up and then drinking fluids, soups, food while camping and hiking. However, it is also freezing cold out, and I keep one in my vehicle stuffed with a bit of fire starter gear – because if my family or myself get stuck out on the highway in the snow, we will be able to start a fire, and heat up some water at the very least.
Titanium Pot Backpacking Mug Scoring
This Titanium Pot Backpacking Mug can have a High Impact on your survival and scores a 514/1000. Clean water is critical to survival and this Pot/Mug makes boiling water easy and simple. It is also an excellent cooking vessel.
As far as I am concerned you can never go wrong with anything that Valtcan makes.
- 100% Titanium camping pot mug.
- 900 ml or 34 fl oz with Lid and mesh bag.
- Efficient water Boiling.
- Ultra lightweight for camping, bush craft.
Food/Cooking Survival Gear
Impact | Category | Rank | Item | Buy Now | Est Price |
---|---|---|---|---|---|
Extreme Survival Impact | Survival Food/Cooking | 975 | High-Capacity Water Filter System | ![]() | $120 |
Extreme Survival Impact | Survival Food/Cooking | 970 | LifeStraw with Gravity Bag | ![]() | $35 |
Extreme Survival Impact | Survival Food/Cooking | 915 | LifeStraw Personal Water Filter | ![]() | $18 |
Extreme Survival Impact | Survival Food/Cooking | 910 | Emergency Survival Water Pouches | ![]() | $34 |
Extreme Survival Impact | Survival Food/Cooking | 902 | Mojave Hydration Backpack | ![]() | $35 |
Extreme Survival Impact | Survival Food/Cooking | 901 | Collapsible 2 QT Water Canteen | ![]() | $22 |
High Survival Impact | Survival Food/Cooking | 871 | Pinto Beans | ![]() | $63 |
High Survival Impact | Survival Food/Cooking | 870 | Long Grain White Rice | ![]() | $59 |
High Survival Impact | Survival Food/Cooking | 816 | Survival Coffee | ![]() | $115 |
High Survival Impact | Survival Food/Cooking | 806 | Tree Stand | ![]() | $450 |
High Survival Impact | Survival Food/Cooking | 804 | Cooked Diced Chicken | ![]() | $55 |
High Survival Impact | Survival Food/Cooking | 803 | Emergency Food Kit | ![]() | $120 |
High Survival Impact | Survival Food/Cooking | 802 | Southwest Chili Mix | ![]() | $37 |
High Survival Impact | Survival Food/Cooking | 801 | 15 Day Food Supply | ![]() | $70 |
High Survival Impact | Survival Food/Cooking | 799 | Instant Nonfat Dry Milk | ![]() | $21 |
High Survival Impact | Survival Food/Cooking | 762 | Dehydrated Potato Shreds | ![]() | $27 |
High Survival Impact | Survival Food/Cooking | 725 | Tundra Portable Wheeled Cooler | ![]() | $450 |
High Survival Impact | Survival Food/Cooking | 656 | Butter Powder | ![]() | $20 |
High Survival Impact | Survival Food/Cooking | 655 | Dehydrated Chopped Onions | ![]() | $12 |
High Survival Impact | Survival Food/Cooking | 517 | Peanut Butter Powder | ![]() | $17 |
High Survival Impact | Survival Food/Cooking | 514 | Titanium Pot Backpacking Mug | ![]() | $51 |
Moderate Survival Impact | Survival Food/Cooking | 351 | Biscuits & Gravy | ![]() | $10 |
Moderate Survival Impact | Survival Food/Cooking | 350 | Gatorade Powder Packets | ![]() | $26 |
Moderate Survival Impact | Survival Food/Cooking | 301 | Gas/Electric Chest Freezer | ![]() | $1650 |
Moderate Survival Impact | Survival Food/Cooking | 266 | Freeze Dried Sliced Strawberries | ![]() | $35 |
Moderate Survival Impact | Survival Food/Cooking | 259 | Portable Butane Stove | ![]() | $35 |
Moderate Survival Impact | Survival Food/Cooking | 250 | YETI Rambler Half Gallon Jug | ![]() | $100 |
Moderate Survival Impact | Survival Food/Cooking | 248 | Sugar Packets | ![]() | $19 |
Moderate Survival Impact | Survival Food/Cooking | 232 | Titanium Ice Pick | ![]() | $50 |
Moderate Survival Impact | Survival Food/Cooking | 214 | 6 Gallon Water Containers | ![]() | $35 |
Low Survival Impact | Survival Food/Cooking | 192 | Titanium Hip Flask | ![]() | $50 |
Low Survival Impact | Survival Food/Cooking | 191 | YETI Rambler 14 oz Mug | ![]() | $30 |
Low Survival Impact | Survival Food/Cooking | 189 | Cookware Mess Kit | ![]() | $56 |
Low Survival Impact | Survival Food/Cooking | 103 | Rootbeer Can Diversion Safe | ![]() | $13 |
Low Survival Impact | Survival Food/Cooking | 50 | Fishing Rod Storage | ![]() | $22 |
Low Survival Impact | Survival Food/Cooking | 26 | Titanium Spork And Spoon | ![]() | $17 |

- 0 to 199 Lower Impact
- Lower Impact items may not have a direct impact on physical survival but play a part in psychological or quality of life when it comes to survival.
- 200 to 499 Moderate Impact
- Moderate Impact items can save your life, but may be more situational.
- 500 to 899 High Impact
- High Impact items will not only save your life, but will have a large impact on everyday life. Without these items your odds of survival fall.
- 900 to 1000 Extreme Impact
- Extreme Impact items are life and death. Without them you are dead. That death may be slow or fast, but you will die without them.