Razor Wire is critical after a disaster. It serves so many purposes. Which camp do you think scavengers are going to raid first? The one with no fence and no Razor Wire or the one that is clearly prepared to deal with any intruders?
No, I do not put up this Razor Wire for routine camping, but we are talking about more than just regular camping right? Once the Zombies start biting or a natural disaster knocks out our infrastructure you are going to need to be able to protect your bolt hole from both the undead and from other survivors, and while this Razor Wire isn’t going to make a Zombie back off from pain, it is metal wire that is going to stop them from moving forward as long as you have it firmly strung between trees or other structures, just be careful and make sure the living don’t run into it by accident.
If you are lucky enough to have a heavy duty fence, this Razor Wire also makes a great deterrent to human survivors to keep them from trying to climb your fence and sneak into your camp. I like to put a string at the base of the fence. Wire tire it in place and then repeat it at the top of the fence. A really dedicated intruder is going to get through it eventually, but this is both a deterrent and well as a mechanism to buy you time to react.
Razor Wire Scoring
This Razor Wire can have an extreme impact your survival. It waves off many would be scavengers while also providing very real site security. This Wire scores 905/1000 and should be high on your list of critical gear.
- Constructed of durable galvanized steel.
- Designed for a long life.
- Rustproof, waterproof, and corrosion-resistant.
- Razor barbed wire has three coils and 147 feet in total.
- Blade thickness: 0.02″; Blade width: 0.87″.
- Blades are very sharp!!!!
Impact | Category | Rank | Item | Buy Now | Est Price |
---|---|---|---|---|---|
Extreme Survival Impact | Security Survival Gear | 929 | Breaching Tool | $400 | |
Extreme Survival Impact | Security Survival Gear | 927 | Door Bar | $95 | |
Extreme Survival Impact | Security Survival Gear | 926 | Weapon Mounted Light | $120 | |
Extreme Survival Impact | Security Survival Gear | 925 | Flex Cuffs | $13 | |
Extreme Survival Impact | Security Survival Gear | 918 | Hammerhead Cane | $125 | |
Extreme Survival Impact | Security Survival Gear | 911 | Brass Cane | $36 | |
Extreme Survival Impact | Security Survival Gear | 909 | Cold Steel Defense Baseball Bat | $25 | |
Extreme Survival Impact | Security Survival Gear | 908 | Condor Golok Machete | $98 | |
Extreme Survival Impact | Security Survival Gear | 907 | Two Handed Machete | $50 | |
Extreme Survival Impact | Security Survival Gear | 906 | Razor Wire | $77 | |
High Survival Impact | Security Survival Gear | 890 | Pepper Gel Spray | $15 | |
High Survival Impact | Security Survival Gear | 885 | Hidden Compartment Shelf | $105 | |
High Survival Impact | Security Survival Gear | 880 | Biometric Locking Gun Safe | $110 | |
High Survival Impact | Security Survival Gear | 815 | Mossy Oak Crossbow | $435 | |
High Survival Impact | Security Survival Gear | 807 | Survival Whistle | $8 | |
High Survival Impact | Security Survival Gear | 784 | Anti Kick Deadbolt Strike Plate | $30 | |
High Survival Impact | Security Survival Gear | 765 | Shotgun Ammo Cartridge Pouch | $14 | |
High Survival Impact | Security Survival Gear | 740 | Tactical Vest | $136 | |
High Survival Impact | Security Survival Gear | 735 | Vehicle Handgun Mount | $50 | |
High Survival Impact | Security Survival Gear | 700 | Air Horn | $12 | |
High Survival Impact | Security Survival Gear | 675 | One Handed Axe | $77 | |
High Survival Impact | Security Survival Gear | 602 | Chicken Wire | $88 | |
High Survival Impact | Security Survival Gear | 601 | Throwing Tomahawks | $56 | |
High Survival Impact | Security Survival Gear | 556 | Cyclone Spear | $105 | |
High Survival Impact | Security Survival Gear | 555 | Damascus Folded Steel Katana | $190 | |
High Survival Impact | Security Survival Gear | 534 | Rungu Club | $55 | |
High Survival Impact | Security Survival Gear | 529 | Wireless Alarm Kit | $140 | |
High Survival Impact | Security Survival Gear | 528 | Lock-It Block-It | $30 | |
High Survival Impact | Security Survival Gear | 522 | Waterproof Maps | $15 | |
High Survival Impact | Security Survival Gear | 521 | Construction/Framing Nails | $9 | |
High Survival Impact | Security Survival Gear | 508 | Kinetic Projectile Launcher | $410 | |
Moderate Survival Impact | Security Survival Gear | 365 | Recurve Bow | $113 | |
Moderate Survival Impact | Security Survival Gear | 280 | Window Restrictors | $34 | |
Moderate Survival Impact | Security Survival Gear | 278 | Speakeasy Door Grill With Viewing Door | $45 | |
Moderate Survival Impact | Security Survival Gear | 251 | Fixed Blade Knife | $20 | |
Moderate Survival Impact | Security Survival Gear | 249 | Lightweight Riot Helmet | $41 | |
Moderate Survival Impact | Security Survival Gear | 246 | Chainmail Shirt | $200 | |
Moderate Survival Impact | Security Survival Gear | 240 | Self Defense Umbrella | $133 | |
Moderate Survival Impact | Security Survival Gear | 238 | Gun Magnets | $30 | |
Moderate Survival Impact | Security Survival Gear | 237 | Concealment End Table | $105 | |
Moderate Survival Impact | Security Survival Gear | 234 | Tactical Axe Hiking Staff | $106 | |
Moderate Survival Impact | Security Survival Gear | 233 | Self Defense Siren | $36 | |
Moderate Survival Impact | Security Survival Gear | 222 | Firearm Gun Safe | $70 | |
Low Survival Impact | Security Survival Gear | 194 | Hide-a-Spare-Key Fake Rock | $8 | |
Low Survival Impact | Security Survival Gear | 193 | Folding Pocket Knife | $36 | |
Low Survival Impact | Security Survival Gear | 175 | Sheepsfoot Knife | $45 | |
Low Survival Impact | Security Survival Gear | 104 | Book Safe | $14 | |
Low Survival Impact | Security Survival Gear | 95 | Privacy Window Film | $25 | |
Low Survival Impact | Security Survival Gear | 51 | Wall Mounted Gun Holders | $20 |
- 0 to 199 Lower Impact
- Lower Impact items may not have a direct impact on physical survival but play a part in psychological or quality of life when it comes to survival.
- 200 to 499 Moderate Impact
- Moderate Impact items can save your life, but may be more situational.
- 500 to 899 High Impact
- High Impact items will not only save your life, but will have a large impact on everyday life. Without these items your odds of survival fall.
- 900 to 1000 Extreme Impact
- Extreme Impact items are life and death. Without them you are dead. That death may be slow or fast, but you will die without them.