These Pinto Beans are just a basic staple that area must have for your Survival Food store. They are both a meal and extend other food stores. I use these Pinto to make salads and stews and have found they go with just about everything. Best of all they are very cost effective.
These Pinto Beans also serve another critical role. If you are like me and plan on using wild game as a primary source of protein you need to balance that out with some source of fiber. Trust me when I say that you will be hurting if all you eat is fresh meat and jerky. Your gut requires some fiber to keep things moving. In the post disaster world you aren’t going to be running to the doctors office. You need to plan on being healthy and staying healthy for as long as possible. These Beans are a critical part of that strategy!
- Total servings: 253
- Total calories: 37, 950
- Calories per serving: 150
- Net weight: 24 lbs (10.89 kg)
- Shelf life: up to 30 years
Pinto Beans Scoring
These Pinto Beans can have a High Impact on your survival and score 871/1000 on the survival scale.
Food/Cooking Survival Gear
Impact | Category | Item | Rank | Buy Now | Est Price |
---|---|---|---|---|---|
Extreme Survival Impact | Survival Food/Cooking | AquaBrick Portable Water Filtration System | 980 | $175 | |
Extreme Survival Impact | Survival Food/Cooking | High-Capacity Water Filter System | 975 | $120 | |
Extreme Survival Impact | Survival Food/Cooking | LifeStraw with Gravity Bag | 970 | $35 | |
Extreme Survival Impact | Survival Food/Cooking | Emergency Water Storage Tanks | 928 | $1350 | |
Extreme Survival Impact | Survival Food/Cooking | Water Purification Tablets | 922 | $10 | |
Extreme Survival Impact | Survival Food/Cooking | Bulk Sea Salt | 917 | $37 | |
Extreme Survival Impact | Survival Food/Cooking | Survival Garden Seed Pack | 916 | $32 | |
Extreme Survival Impact | Survival Food/Cooking | LifeStraw Personal Water Filter | 915 | $18 | |
Extreme Survival Impact | Survival Food/Cooking | Emergency Survival Water Pouches | 910 | $34 | |
Extreme Survival Impact | Survival Food/Cooking | Mojave Hydration Backpack | 902 | $35 | |
Extreme Survival Impact | Survival Food/Cooking | Collapsible 2 QT Water Canteen | 901 | $22 | |
High Survival Impact | Survival Food/Cooking | Pinto Beans | 871 | $63 | |
High Survival Impact | Survival Food/Cooking | Long Grain White Rice | 870 | $59 | |
High Survival Impact | Survival Food/Cooking | Cooked Ground Beef | 817 | $75 | |
High Survival Impact | Survival Food/Cooking | Survival Coffee | 816 | $115 | |
High Survival Impact | Survival Food/Cooking | Tree Stand | 806 | $450 | |
High Survival Impact | Survival Food/Cooking | Cooked Diced Chicken | 804 | $55 | |
High Survival Impact | Survival Food/Cooking | Emergency Food Kit | 803 | $120 | |
High Survival Impact | Survival Food/Cooking | Southwest Chili Mix | 802 | $37 | |
High Survival Impact | Survival Food/Cooking | 15 Day Food Supply | 801 | $70 | |
High Survival Impact | Survival Food/Cooking | Instant Nonfat Dry Milk | 799 | $21 | |
High Survival Impact | Survival Food/Cooking | Game Processor Kit | 783 | $70 | |
High Survival Impact | Survival Food/Cooking | Emergency Food Rations | 763 | $90 | |
High Survival Impact | Survival Food/Cooking | Dehydrated Potato Shreds | 762 | $27 | |
High Survival Impact | Survival Food/Cooking | Tundra Portable Wheeled Cooler | 725 | $450 | |
High Survival Impact | Survival Food/Cooking | Cut Resistant Gloves | 680 | $10 | |
High Survival Impact | Survival Food/Cooking | Butter Powder | 656 | $20 | |
High Survival Impact | Survival Food/Cooking | Dehydrated Chopped Onions | 655 | $12 | |
High Survival Impact | Survival Food/Cooking | Travel Refrigerator | 537 | $390 | |
High Survival Impact | Survival Food/Cooking | Jerky Seasoning Kit | 533 | $20 | |
High Survival Impact | Survival Food/Cooking | Food Dehydrator | 527 | $140 | |
High Survival Impact | Survival Food/Cooking | Peanut Butter Powder | 517 | $17 | |
High Survival Impact | Survival Food/Cooking | Titanium Pot Backpacking Mug | 514 | $51 | |
Moderate Survival Impact | Survival Food/Cooking | SPAM | 366 | $33 | |
Moderate Survival Impact | Survival Food/Cooking | Biscuits & Gravy | 351 | $10 | |
Moderate Survival Impact | Survival Food/Cooking | Gatorade Powder Packets | 350 | $26 | |
Moderate Survival Impact | Survival Food/Cooking | Scrambled Egg Mix | 310 | $57 | |
Moderate Survival Impact | Survival Food/Cooking | Gas/Electric Chest Freezer | 301 | $1650 | |
Moderate Survival Impact | Survival Food/Cooking | Soy Sauce | 279 | $23 | |
Moderate Survival Impact | Survival Food/Cooking | Cooking Tripod | 275 | $43 | |
Moderate Survival Impact | Survival Food/Cooking | Aluminum Camping Cookware Set | 273 | $40 | |
Moderate Survival Impact | Survival Food/Cooking | Freeze Dried Sliced Strawberries | 266 | $35 | |
Moderate Survival Impact | Survival Food/Cooking | Molle Water Bottle Pouch | 263 | $11 | |
Moderate Survival Impact | Survival Food/Cooking | Portable Butane Stove | 259 | $35 | |
Moderate Survival Impact | Survival Food/Cooking | Neoprene Water Bottle Holder | 253 | $16 | |
Moderate Survival Impact | Survival Food/Cooking | YETI Rambler Half Gallon Jug | 250 | $100 | |
Moderate Survival Impact | Survival Food/Cooking | Sugar Packets | 248 | $19 | |
Moderate Survival Impact | Survival Food/Cooking | Titanium Ice Pick | 232 | $50 | |
Moderate Survival Impact | Survival Food/Cooking | 6 Gallon Water Containers | 214 | $35 | |
Low Survival Impact | Survival Food/Cooking | Titanium Hip Flask | 192 | $50 | |
Low Survival Impact | Survival Food/Cooking | YETI Rambler 14 oz Mug | 191 | $30 | |
Low Survival Impact | Survival Food/Cooking | Cookware Mess Kit | 189 | $56 | |
Low Survival Impact | Survival Food/Cooking | Pre-Seasoned Dutch Oven | 181 | $45 | |
Low Survival Impact | Survival Food/Cooking | Folding Campfire Grill | 179 | $87 | |
Low Survival Impact | Survival Food/Cooking | Single Serving Coffee Packs | 176 | $135 | |
Low Survival Impact | Survival Food/Cooking | Rootbeer Can Diversion Safe | 103 | $13 | |
Low Survival Impact | Survival Food/Cooking | Chocolate Milk Mix | 97 | $28 | |
Low Survival Impact | Survival Food/Cooking | Fishing Rod Storage | 50 | $22 | |
Low Survival Impact | Survival Food/Cooking | Titanium Spork And Spoon | 26 | $17 |
- 0 to 199 Lower Impact
- Lower Impact items may not have a direct impact on physical survival but play a part in psychological or quality of life when it comes to survival.
- 200 to 499 Moderate Impact
- Moderate Impact items can save your life, but may be more situational.
- 500 to 899 High Impact
- High Impact items will not only save your life, but will have a large impact on everyday life. Without these items your odds of survival fall.
- 900 to 1000 Extreme Impact
- Extreme Impact items are life and death. Without them you are dead. That death may be slow or fast, but you will die without them.
See the one thousand items of Survival Gear you need to survive the Apocalypse!